<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Sage Realty &#187; Homebuyer&#8217;s Tax Credits</title>
	<atom:link href="http://www.silversagerealty.com/category/homebuyers-tax-credits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.silversagerealty.com</link>
	<description>Serving the real estate needs of Idaho&#039;s Magic Valley</description>
	<lastBuildDate>Tue, 27 Jul 2010 19:34:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Home Buyer&#8217;s Tax Credit Ending Soon</title>
		<link>http://www.silversagerealty.com/2010/03/home-buyers-tax-credit-ending-soon/</link>
		<comments>http://www.silversagerealty.com/2010/03/home-buyers-tax-credit-ending-soon/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 21:11:32 +0000</pubDate>
		<dc:creator>Connie Herbert</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Homebuyer's Tax Credits]]></category>
		<category><![CDATA[expanded tax credit]]></category>
		<category><![CDATA[Firt Time Home Buyer's Tax Credit]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[real estate agents]]></category>
		<category><![CDATA[silver sage]]></category>
		<category><![CDATA[silver sage realty]]></category>
		<category><![CDATA[tax-credit]]></category>

		<guid isPermaLink="false">http://www.silversagerealty.com/?p=1040</guid>
		<description><![CDATA[The First Time Home Buyer&#8217;s Tax Credit of up to $8,000 and the expanded credit of up to $6,500 for existing homeowners who qualify is approaching an important deadline. A buyer wanting to qualify for the credit, must have the home they are purchasing under contract by April 30th. That means you need to find [...]]]></description>
			<content:encoded><![CDATA[<p>The First Time Home Buyer&#8217;s Tax Credit of up to $8,000 and the expanded credit of up to $6,500 for existing homeowners who qualify is approaching an important deadline. A buyer wanting to qualify for the credit, must have the home they are purchasing under contract by April 30th. That means you need to find the home, make an offer, and have it accepted by the seller by April 30th. If you aren&#8217;t working with an agent and need help finding a home or need your questions answered, any of the agents at Silver Sage Realty, Inc. would be happy to talk to you. Call 208-837-6153 to talk to the agent on call or request the agent of your choice.</p>
<input id="gwProxy" type="hidden" /><!--Session data--><br />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.silversagerealty.com/2010/03/home-buyers-tax-credit-ending-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve Chair, Bernanke Says Interests Rate to Remain Low</title>
		<link>http://www.silversagerealty.com/2010/03/federal-reserve-chair-bernanke-says-interests-rate-to-remain-low/</link>
		<comments>http://www.silversagerealty.com/2010/03/federal-reserve-chair-bernanke-says-interests-rate-to-remain-low/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:16:23 +0000</pubDate>
		<dc:creator>Connie Herbert</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Homebuyer's Tax Credits]]></category>
		<category><![CDATA[$8000]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[first time homebuyer]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[homebuying]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[tax-credit]]></category>

		<guid isPermaLink="false">http://www.silversagerealty.com/?p=1022</guid>
		<description><![CDATA[Many are lenders have been predicting that interest rates will be going up soon.  A buyer was even told that they should lock their rate soon before the rates go up the first of April.  Because of that this report of Bernanke&#8217;s opinion that interest rates will remain low is a relief.  Even so, those [...]]]></description>
			<content:encoded><![CDATA[<p>Many are lenders have been predicting that interest rates will be going up soon.  A buyer was even told that they should lock their rate soon before the rates go up the first of April.  Because of that <a href="http://www.realtor.org/RMODaily.nsf/pages/News2010022501?OpenDocument" target="_blank">this report</a> of Bernanke&#8217;s opinion that interest rates will remain low is a relief.  Even so, those considering buying still need to keep in mind the deadline of April 30th to have a home under contract to if they for the either the First Time Homebuyer $8000 tax credit or the $6500 tax credit to current homeowners.  Be sure to talk to your accountant about how the tax credit affects. you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silversagerealty.com/2010/03/federal-reserve-chair-bernanke-says-interests-rate-to-remain-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guidance on New $6,500 Tax Credit for Repeat Home Buyers</title>
		<link>http://www.silversagerealty.com/2010/01/guidance-on-new-6500-tax-credit-for-repeat-home-buyers/</link>
		<comments>http://www.silversagerealty.com/2010/01/guidance-on-new-6500-tax-credit-for-repeat-home-buyers/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 21:10:47 +0000</pubDate>
		<dc:creator>Connie Herbert</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Homebuyer's Tax Credits]]></category>
		<category><![CDATA[Homebuyer Tax Credit]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[idaho]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[repeat buyer]]></category>

		<guid isPermaLink="false">http://www.silversagerealty.com/?p=978</guid>
		<description><![CDATA[If you have questions about the the $6,500 tax credit for repeat home buyers, the IRS has published guidance to help consumers better understand the requirements.  This Washington Post article gives an explanation of the credit and provides a link to the IRS for more information.  A little research led me to this IRS link [...]]]></description>
			<content:encoded><![CDATA[<p>If you have questions about the the $6,500 tax credit for repeat home buyers, the IRS has published guidance to help consumers better understand the requirements.  This <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/01/21/AR2010012105419.html" target="_blank">Washington Post</a> article gives an explanation of the credit and provides a link to the IRS for more information.  A little research led me to this IRS link <a href="http://www.irs.gov/newsroom/article/0,,id=215791,00.html" target="_blank">IRS link</a> which provides the most information.  As always we recommend that you consult with your accountant to determine if you are elegible for the credit.  I might be a good idea to print the information found at these links and take to your accountant so that you can have any issues in the articles addressed.   Our staff is ready to help you with your home purchase whether you are a repeat buyer or and first time buyer looking to take advantage of the $8,000 first time homebuyer tax credit.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.silversagerealty.com/2010/01/guidance-on-new-6500-tax-credit-for-repeat-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuyer Tax Credit Update</title>
		<link>http://www.silversagerealty.com/2009/12/homebuyer-tax-credit/</link>
		<comments>http://www.silversagerealty.com/2009/12/homebuyer-tax-credit/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 23:28:18 +0000</pubDate>
		<dc:creator>Connie Herbert</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Homebuyer's Tax Credits]]></category>
		<category><![CDATA[first time homebuyers]]></category>
		<category><![CDATA[Homebuyer Tax Credit]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[silver sage realty]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.silversagerealty.com/?p=944</guid>
		<description><![CDATA[NAR Issue Brief
Homebuyer Tax Credit Changes
National Association of REALTORS® Government Affairs Division
500 New Jersey Avenue, NW, Washington DC, 20001

Congress has extended and expanded the homebuyer tax credit. The modifications in the column labeled “December 1 – April 30, 2010” become effective when President Obama signs the bill. All changes made to the current credit become [...]]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: left;">NAR Issue Brief</h1>
<h1 style="text-align: left;">Homebuyer Tax Credit Changes</h1>
<p style="text-align: left;">National Association of REALTORS® Government Affairs Division<br />
500 New Jersey Avenue, NW, Washington DC, 20001
</p>
<p style="text-align: justify;">Congress has extended and expanded the homebuyer tax credit. The modifications in the column labeled “December 1 – April 30, 2010” become effective when President Obama signs the bill. All changes made to the current credit become effective on that date, as well.</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr style="text-align: center;">
<td width="213" valign="top">
<p align="center"><strong>FEATURE<br />
</strong></p>
</td>
<td width="213" valign="top"><strong>Jan 1 – November 30, 2009</strong><strong>Rules as enacted</strong></p>
<p align="center"><strong>February   2009</strong></p>
</td>
<td width="213" valign="top">
<p align="center"><strong>December 1 – April 30,</strong></p>
<p align="center"><strong>2010 Rules as enacted</strong></p>
<p align="center"><strong>November 2009</strong></p>
</td>
</tr>
<tr style="text-align: center;">
<td width="213" valign="top"><strong>Firsttime<br />
Buyer –<br />
Amount of Credit</strong></td>
<td width="213" valign="top">
<p align="center">$8000<br />
($4000 married<br />
filing separate)</p>
</td>
<td width="213" valign="top">$8000<br />
($4000 married<br />
filing separate)</td>
</tr>
<tr>
<td style="text-align: center;" width="213" valign="top"><strong>Firsttime<br />
Buyer –<br />
Definition for Eligibility</strong></td>
<td width="213" valign="top">
<p align="center">May not have had an interest<br />
in a principal residence for 3<br />
years prior to purchase</p>
</td>
<td width="213" valign="top">
<p align="center">Same</p>
</td>
</tr>
<tr>
<td width="213" valign="top">
<p align="center"><strong>Current Homeowner –<br />
Amount of Credit</strong></p>
</td>
<td width="213" valign="top">
<p align="center">No Provision</p>
</td>
<td style="text-align: center;" width="213" valign="top">$6500<br />
($3250 married<br />
filing separate)</td>
</tr>
<tr>
<td style="text-align: center;" width="213" valign="top"><strong>Effective Date –<br />
Current Owner</strong></td>
<td style="text-align: center;" width="213" valign="top">No Provision</td>
<td width="213" valign="top">
<p align="center">Date of Enactment</p>
</td>
</tr>
<tr>
<td width="213" valign="top">
<p align="center"><strong>Current Homeowner –<br />
Definition for Eligibility</strong></p>
</td>
<td style="text-align: center;" width="213" valign="top">No Provision</td>
<td style="text-align: center;" width="213" valign="top">Must have used the home<br />
sold or being sold as a<br />
principal residence<br />
consecutively for 5 of the<br />
previous 8 years</td>
</tr>
<tr>
<td width="213" valign="top">
<p align="center"><strong>Termination of Credit</strong></p>
</td>
<td style="text-align: center;" width="213" valign="top">Purchases after<br />
November 30, 2009.<br />
(Becomes April 30, 2010 on<br />
Date of Enactment.)</td>
<td width="213" valign="top">
<p align="center">Purchases after</p>
<p align="center">April 30, 2010</p>
</td>
</tr>
<tr>
<td width="213" valign="top">
<p align="center"><strong>Binding Contract Rule</strong></p>
</td>
<td width="213" valign="top">
<p align="center">None</p>
</td>
<td style="text-align: center;" width="213" valign="top">So long as a written binding<br />
contract to purchase is in<br />
effect on April 30, 2010, the<br />
purchaser will have until<br />
July 1, 2010 to close.</td>
</tr>
<tr>
<td width="213" valign="top">
<p align="center"><strong>Income Limits<br />
(Note: Increased income<br />
limits are effective as of<br />
date of enactment of bill)</strong></p>
</td>
<td width="213" valign="top">
<p align="center">$75,000 – single<br />
$150,000 – married<br />
Additional $20,000 phase out</p>
</td>
<td style="text-align: center;" width="213" valign="top">$125,000 – single<br />
$225,000 – married<br />
Additional $20,000 phase<br />
out</td>
</tr>
<tr>
<td width="213" valign="top">
<p align="center"><strong>Limitation on Cost of<br />
Purchased Home</strong></p>
</td>
<td width="213" valign="top">
<p align="center">None</p>
</td>
<td style="text-align: center;" width="213" valign="top">$800,000<br />
Effective Date of Enactment</td>
</tr>
<tr>
<td width="213" valign="top">
<p align="center"><strong>Purchase by a Dependent</strong></p>
</td>
<td width="213" valign="top">
<p align="center">No Provision</p>
</td>
<td style="text-align: center;" width="213" valign="top">Ineligible<br />
Effective Date of Enactment</td>
</tr>
<tr>
<td width="213" valign="top">
<p align="center"><strong>Antifraud Rule</strong></p>
</td>
<td width="213" valign="top">
<p align="center">None</p>
</td>
<td style="text-align: center;" width="213" valign="top">Purchaser must attach<br />
documentation of purchase<br />
to tax return</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.silversagerealty.com/2009/12/homebuyer-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
