<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Silver Sage Realty &#187; For Buyers</title>
	<atom:link href="http://www.silversagerealty.com/category/buyer-guides/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.silversagerealty.com</link>
	<description>Serving the real estate needs of Idaho&#039;s Magic Valley</description>
	<lastBuildDate>Tue, 27 Jul 2010 19:34:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Home Warranty give Peace of Mind to Homebuyer</title>
		<link>http://www.silversagerealty.com/2010/04/home-warranty-give-peace-of-mind-to-homebuyer/</link>
		<comments>http://www.silversagerealty.com/2010/04/home-warranty-give-peace-of-mind-to-homebuyer/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 17:21:52 +0000</pubDate>
		<dc:creator>Connie Herbert</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[home purchase]]></category>
		<category><![CDATA[home repair]]></category>
		<category><![CDATA[home systems]]></category>
		<category><![CDATA[home warranty]]></category>
		<category><![CDATA[homebuyer]]></category>
		<category><![CDATA[idaho]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://www.silversagerealty.com/?p=1046</guid>
		<description><![CDATA[Buying a new home is one of the biggest financial decisions a person makes in their life time.   A home warranty can help give the new homeowner a level of comfort regarding failures of appliances and/or systems in the home.  There are a couple of options available to the new homebuyer that you can [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">Buying a new home is one of the biggest financial decisions a person makes in their life time.   A home warranty can help give the new homeowner a level of comfort regarding failures of appliances and/or systems in the home.  There are a couple of options available to the new homebuyer that you can review from Home Warranty of America  <a href="http://www.hwahomewarranty.com/professionals/costs/default.asp?referrer=springnewsletterUSRE">View Home  Warranty Pricing Information</a></p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="100" height="100" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.hwahomewarranty.com/owners/video/" /><embed type="application/x-shockwave-flash" width="100" height="100" src="http://www.hwahomewarranty.com/owners/video/"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.silversagerealty.com/2010/04/home-warranty-give-peace-of-mind-to-homebuyer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Buyer&#8217;s Tax Credit Ending Soon</title>
		<link>http://www.silversagerealty.com/2010/03/home-buyers-tax-credit-ending-soon/</link>
		<comments>http://www.silversagerealty.com/2010/03/home-buyers-tax-credit-ending-soon/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 21:11:32 +0000</pubDate>
		<dc:creator>Connie Herbert</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Homebuyer's Tax Credits]]></category>
		<category><![CDATA[expanded tax credit]]></category>
		<category><![CDATA[Firt Time Home Buyer's Tax Credit]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[real estate agents]]></category>
		<category><![CDATA[silver sage]]></category>
		<category><![CDATA[silver sage realty]]></category>
		<category><![CDATA[tax-credit]]></category>

		<guid isPermaLink="false">http://www.silversagerealty.com/?p=1040</guid>
		<description><![CDATA[The First Time Home Buyer&#8217;s Tax Credit of up to $8,000 and the expanded credit of up to $6,500 for existing homeowners who qualify is approaching an important deadline. A buyer wanting to qualify for the credit, must have the home they are purchasing under contract by April 30th. That means you need to find [...]]]></description>
			<content:encoded><![CDATA[<p>The First Time Home Buyer&#8217;s Tax Credit of up to $8,000 and the expanded credit of up to $6,500 for existing homeowners who qualify is approaching an important deadline. A buyer wanting to qualify for the credit, must have the home they are purchasing under contract by April 30th. That means you need to find the home, make an offer, and have it accepted by the seller by April 30th. If you aren&#8217;t working with an agent and need help finding a home or need your questions answered, any of the agents at Silver Sage Realty, Inc. would be happy to talk to you. Call 208-837-6153 to talk to the agent on call or request the agent of your choice.</p>
<input id="gwProxy" type="hidden" /><!--Session data--><br />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.silversagerealty.com/2010/03/home-buyers-tax-credit-ending-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Reserve Chair, Bernanke Says Interests Rate to Remain Low</title>
		<link>http://www.silversagerealty.com/2010/03/federal-reserve-chair-bernanke-says-interests-rate-to-remain-low/</link>
		<comments>http://www.silversagerealty.com/2010/03/federal-reserve-chair-bernanke-says-interests-rate-to-remain-low/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 15:16:23 +0000</pubDate>
		<dc:creator>Connie Herbert</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[Homebuyer's Tax Credits]]></category>
		<category><![CDATA[$8000]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[first time homebuyer]]></category>
		<category><![CDATA[home loans]]></category>
		<category><![CDATA[homebuying]]></category>
		<category><![CDATA[homeowners]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[tax-credit]]></category>

		<guid isPermaLink="false">http://www.silversagerealty.com/?p=1022</guid>
		<description><![CDATA[Many are lenders have been predicting that interest rates will be going up soon.  A buyer was even told that they should lock their rate soon before the rates go up the first of April.  Because of that this report of Bernanke&#8217;s opinion that interest rates will remain low is a relief.  Even so, those [...]]]></description>
			<content:encoded><![CDATA[<p>Many are lenders have been predicting that interest rates will be going up soon.  A buyer was even told that they should lock their rate soon before the rates go up the first of April.  Because of that <a href="http://www.realtor.org/RMODaily.nsf/pages/News2010022501?OpenDocument" target="_blank">this report</a> of Bernanke&#8217;s opinion that interest rates will remain low is a relief.  Even so, those considering buying still need to keep in mind the deadline of April 30th to have a home under contract to if they for the either the First Time Homebuyer $8000 tax credit or the $6500 tax credit to current homeowners.  Be sure to talk to your accountant about how the tax credit affects. you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.silversagerealty.com/2010/03/federal-reserve-chair-bernanke-says-interests-rate-to-remain-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Idaho Banks Strength Helps Support the State&#8217;s Economy</title>
		<link>http://www.silversagerealty.com/2010/01/idaho-banks-strength-helps-support-the-states-economy/</link>
		<comments>http://www.silversagerealty.com/2010/01/idaho-banks-strength-helps-support-the-states-economy/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 05:18:06 +0000</pubDate>
		<dc:creator>Connie Herbert</dc:creator>
				<category><![CDATA[Community & Lifestyle]]></category>
		<category><![CDATA[Financing]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[idaho]]></category>

		<guid isPermaLink="false">http://www.silversagerealty.com/?p=984</guid>
		<description><![CDATA[Robb Hicken wrote in an article in the Idaho Business Review that :Banks in Idaho look bright: Despite challenges, banks move forward&#8221;.  He discusses the benefits of having sound Idaho banks to Idaho&#8217;s economy and some of the challenges the state faces as the economy recovers.


]]></description>
			<content:encoded><![CDATA[<p>Robb Hicken wrote in an article in the Idaho Business Review that :Banks in Idaho look bright: <a href="http://bit.ly/6e1o6I" target="_blank">Despite challenges, banks move forward&#8221;</a>.  He discusses the benefits of having sound Idaho banks to Idaho&#8217;s economy and some of the challenges the state faces as the economy recovers.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.silversagerealty.com/2010/01/idaho-banks-strength-helps-support-the-states-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guidance on New $6,500 Tax Credit for Repeat Home Buyers</title>
		<link>http://www.silversagerealty.com/2010/01/guidance-on-new-6500-tax-credit-for-repeat-home-buyers/</link>
		<comments>http://www.silversagerealty.com/2010/01/guidance-on-new-6500-tax-credit-for-repeat-home-buyers/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 21:10:47 +0000</pubDate>
		<dc:creator>Connie Herbert</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Homebuyer's Tax Credits]]></category>
		<category><![CDATA[Homebuyer Tax Credit]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[idaho]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[repeat buyer]]></category>

		<guid isPermaLink="false">http://www.silversagerealty.com/?p=978</guid>
		<description><![CDATA[If you have questions about the the $6,500 tax credit for repeat home buyers, the IRS has published guidance to help consumers better understand the requirements.  This Washington Post article gives an explanation of the credit and provides a link to the IRS for more information.  A little research led me to this IRS link [...]]]></description>
			<content:encoded><![CDATA[<p>If you have questions about the the $6,500 tax credit for repeat home buyers, the IRS has published guidance to help consumers better understand the requirements.  This <a href="http://www.washingtonpost.com/wp-dyn/content/article/2010/01/21/AR2010012105419.html" target="_blank">Washington Post</a> article gives an explanation of the credit and provides a link to the IRS for more information.  A little research led me to this IRS link <a href="http://www.irs.gov/newsroom/article/0,,id=215791,00.html" target="_blank">IRS link</a> which provides the most information.  As always we recommend that you consult with your accountant to determine if you are elegible for the credit.  I might be a good idea to print the information found at these links and take to your accountant so that you can have any issues in the articles addressed.   Our staff is ready to help you with your home purchase whether you are a repeat buyer or and first time buyer looking to take advantage of the $8,000 first time homebuyer tax credit.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.silversagerealty.com/2010/01/guidance-on-new-6500-tax-credit-for-repeat-home-buyers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 1, 2010 HUD-1 and GFE Changes</title>
		<link>http://www.silversagerealty.com/2010/01/january-1-2010-hud-1-and-gfe-changes/</link>
		<comments>http://www.silversagerealty.com/2010/01/january-1-2010-hud-1-and-gfe-changes/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 20:04:13 +0000</pubDate>
		<dc:creator>Connie Herbert</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[borrower]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[Good faith estimate]]></category>
		<category><![CDATA[home loan]]></category>
		<category><![CDATA[HUD]]></category>

		<guid isPermaLink="false">http://www.silversagerealty.com/?p=966</guid>
		<description><![CDATA[Effective January 1, 2010 a new Good Faith Estimate (GFE) and HUD-1 (closing statement) are required.  These updated forms are designed to better inform borrowers and to restrict fee increases that borrowers have experienced in the past.  It should help to eliminate surprises at the closing table in relation to fees the borrower pays or [...]]]></description>
			<content:encoded><![CDATA[<p>Effective January 1, 2010 a new Good Faith Estimate (GFE) and HUD-1 (closing statement) are required.  These updated forms are designed to better inform borrowers and to restrict fee increases that borrowers have experienced in the past.  It should help to eliminate surprises at the closing table in relation to fees the borrower pays or costs of getting the loan.  The following video from <a href="http://www.silversagerealty.com" target="_blank">REALTOR</a> TV explains some of the changes.</p>
<p><a href="http://link.brightcove.com/services/player/bcpid1785312249?bclid=1740033302&amp;bctid=61485517001">Explanation of New HUD-1 and GFE </a></p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.silversagerealty.com/2010/01/january-1-2010-hud-1-and-gfe-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Forgiveness Tax Relief Still in Effect</title>
		<link>http://www.silversagerealty.com/2010/01/mortgage-forgiveness-tax-relief-still-in-effect/</link>
		<comments>http://www.silversagerealty.com/2010/01/mortgage-forgiveness-tax-relief-still-in-effect/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 18:36:27 +0000</pubDate>
		<dc:creator>Connie Herbert</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[home owners]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[mortgage foregiveness]]></category>
		<category><![CDATA[mortgage workouts]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[tax relief]]></category>

		<guid isPermaLink="false">http://www.silversagerealty.com/?p=963</guid>
		<description><![CDATA[A law enacted in 2008 relieves homeowners from paying taxes on mortgage debt that as been relieved through mortgage workouts, short sales, etc.    This is in effect through 2012 and there is a specific for used to report this to the IRS.  Read the IRS bulletin regarding tax relief.


]]></description>
			<content:encoded><![CDATA[<p>A law enacted in 2008 relieves homeowners from paying taxes on mortgage debt that as been relieved through mortgage workouts, short sales, etc.    This is in effect through 2012 and there is a specific for used to report this to the IRS.  Read the <a href="http://www.irs.gov/irs/article/0,,id=179073,00.html" target="_blank">IRS bulletin </a>regarding tax relief.</p>
<input id="gwProxy" type="hidden" />
<input id="jsProxy" onclick="jsCall();" type="hidden" />
]]></content:encoded>
			<wfw:commentRss>http://www.silversagerealty.com/2010/01/mortgage-forgiveness-tax-relief-still-in-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxes in Idaho</title>
		<link>http://www.silversagerealty.com/2009/12/taxes-in-idaho/</link>
		<comments>http://www.silversagerealty.com/2009/12/taxes-in-idaho/#comments</comments>
		<pubDate>Mon, 21 Dec 2009 06:31:20 +0000</pubDate>
		<dc:creator>Connie Herbert</dc:creator>
				<category><![CDATA[Bliss]]></category>
		<category><![CDATA[Buhl, ID]]></category>
		<category><![CDATA[Community & Lifestyle]]></category>
		<category><![CDATA[Filer, ID]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[Gooding, ID]]></category>
		<category><![CDATA[Hagerman, ID]]></category>
		<category><![CDATA[ID]]></category>
		<category><![CDATA[Jerome, ID]]></category>
		<category><![CDATA[Twin Falls, ID]]></category>
		<category><![CDATA[Wendell, ID]]></category>
		<category><![CDATA[idaho]]></category>
		<category><![CDATA[idaho business review]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[tax burden]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.silversagerealty.com/?p=955</guid>
		<description><![CDATA[Just read an article in the Idaho Business Review about a study that says Idaho’s tax burden is the sixth lowest per capita.  It is great to be able to live in Idaho where the quality of life is so positive and our tax burden is lower than so many other states.  To read more [...]]]></description>
			<content:encoded><![CDATA[<p>Just read an article in the <a href="http://silversagerealty.com" target="_blank">Idaho </a>Business Review about a study that says Idaho’s tax burden is the sixth lowest per capita.  It is great to be able to live in Idaho where the quality of life is so positive and our tax burden is lower than so many other states.  To read more of the article go to <a href="http://www.idahobusiness.net/archive.htm/2009/12/18/Study-finds-Idahos-tax-burden-sixth-lowest--per-capita" target="_blank">Idaho Business Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.silversagerealty.com/2009/12/taxes-in-idaho/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Interest Rates to remain at Historic Low</title>
		<link>http://www.silversagerealty.com/2009/12/fed-interest-rates-to-remain-at-historic-low/</link>
		<comments>http://www.silversagerealty.com/2009/12/fed-interest-rates-to-remain-at-historic-low/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 23:08:19 +0000</pubDate>
		<dc:creator>Connie Herbert</dc:creator>
				<category><![CDATA[Financing]]></category>
		<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[bank lending]]></category>
		<category><![CDATA[federal reserve]]></category>
		<category><![CDATA[homebuyer]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[tax-credit]]></category>

		<guid isPermaLink="false">http://www.silversagerealty.com/?p=949</guid>
		<description><![CDATA[I just read about the Federal Reserve&#8217;s announcement that they will leave key interest rates unchanged for an extended period.  With low mortgage rates to continue, and the homebuyer&#8217;s tax credit for those who qualify, purchasing a home is still a viable option.
MSNBC wrote, &#8220;just in time for the holidays, a gift from the Federal [...]]]></description>
			<content:encoded><![CDATA[<p>I just read about the Federal Reserve&#8217;s announcement that they will leave key interest rates unchanged for an extended period.  With low mortgage rates to continue, and the homebuyer&#8217;s tax credit for those who qualify, purchasing a home is still a viable option.</p>
<p>MSNBC wrote, &#8220;just in time for the holidays, a gift from the Federal Reserve:<span style="text-decoration: underline;"><span style="color: #000000;"> <span style="border-bottom: 0.075em solid darkgreen ! important; font-weight: normal ! important; font-size: 100% ! important; text-decoration: underline ! important; padding-bottom: 1px ! important; background-color: transparent ! important; background-image: none; padding-top: 0pt; padding-right: 0pt; padding-left: 0pt;">interest rates</span> </span></span>will remain at historic lows for an &#8220;extended period&#8221; in the hopes that cheap credit for car loans, mortgages and other consumer debt will help prod the recovery.</p>
<p>The Fed pledged Wednesday to hold rates down to help cut double-digit unemployment. Its key bank lending rate has stood at zero to 0.25 percent since last December.&#8221;  <a href="msnbc.com http://bit.ly/8v3FRW" target="_blank">Read the entire article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.silversagerealty.com/2009/12/fed-interest-rates-to-remain-at-historic-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homebuyer Tax Credit Update</title>
		<link>http://www.silversagerealty.com/2009/12/homebuyer-tax-credit/</link>
		<comments>http://www.silversagerealty.com/2009/12/homebuyer-tax-credit/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 23:28:18 +0000</pubDate>
		<dc:creator>Connie Herbert</dc:creator>
				<category><![CDATA[For Buyers]]></category>
		<category><![CDATA[For Sellers]]></category>
		<category><![CDATA[Homebuyer's Tax Credits]]></category>
		<category><![CDATA[first time homebuyers]]></category>
		<category><![CDATA[Homebuyer Tax Credit]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[silver sage realty]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.silversagerealty.com/?p=944</guid>
		<description><![CDATA[NAR Issue Brief
Homebuyer Tax Credit Changes
National Association of REALTORS® Government Affairs Division
500 New Jersey Avenue, NW, Washington DC, 20001

Congress has extended and expanded the homebuyer tax credit. The modifications in the column labeled “December 1 – April 30, 2010” become effective when President Obama signs the bill. All changes made to the current credit become [...]]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: left;">NAR Issue Brief</h1>
<h1 style="text-align: left;">Homebuyer Tax Credit Changes</h1>
<p style="text-align: left;">National Association of REALTORS® Government Affairs Division<br />
500 New Jersey Avenue, NW, Washington DC, 20001
</p>
<p style="text-align: justify;">Congress has extended and expanded the homebuyer tax credit. The modifications in the column labeled “December 1 – April 30, 2010” become effective when President Obama signs the bill. All changes made to the current credit become effective on that date, as well.</p>
<table border="1" cellspacing="0" cellpadding="0">
<tbody>
<tr style="text-align: center;">
<td width="213" valign="top">
<p align="center"><strong>FEATURE<br />
</strong></p>
</td>
<td width="213" valign="top"><strong>Jan 1 – November 30, 2009</strong><strong>Rules as enacted</strong></p>
<p align="center"><strong>February   2009</strong></p>
</td>
<td width="213" valign="top">
<p align="center"><strong>December 1 – April 30,</strong></p>
<p align="center"><strong>2010 Rules as enacted</strong></p>
<p align="center"><strong>November 2009</strong></p>
</td>
</tr>
<tr style="text-align: center;">
<td width="213" valign="top"><strong>Firsttime<br />
Buyer –<br />
Amount of Credit</strong></td>
<td width="213" valign="top">
<p align="center">$8000<br />
($4000 married<br />
filing separate)</p>
</td>
<td width="213" valign="top">$8000<br />
($4000 married<br />
filing separate)</td>
</tr>
<tr>
<td style="text-align: center;" width="213" valign="top"><strong>Firsttime<br />
Buyer –<br />
Definition for Eligibility</strong></td>
<td width="213" valign="top">
<p align="center">May not have had an interest<br />
in a principal residence for 3<br />
years prior to purchase</p>
</td>
<td width="213" valign="top">
<p align="center">Same</p>
</td>
</tr>
<tr>
<td width="213" valign="top">
<p align="center"><strong>Current Homeowner –<br />
Amount of Credit</strong></p>
</td>
<td width="213" valign="top">
<p align="center">No Provision</p>
</td>
<td style="text-align: center;" width="213" valign="top">$6500<br />
($3250 married<br />
filing separate)</td>
</tr>
<tr>
<td style="text-align: center;" width="213" valign="top"><strong>Effective Date –<br />
Current Owner</strong></td>
<td style="text-align: center;" width="213" valign="top">No Provision</td>
<td width="213" valign="top">
<p align="center">Date of Enactment</p>
</td>
</tr>
<tr>
<td width="213" valign="top">
<p align="center"><strong>Current Homeowner –<br />
Definition for Eligibility</strong></p>
</td>
<td style="text-align: center;" width="213" valign="top">No Provision</td>
<td style="text-align: center;" width="213" valign="top">Must have used the home<br />
sold or being sold as a<br />
principal residence<br />
consecutively for 5 of the<br />
previous 8 years</td>
</tr>
<tr>
<td width="213" valign="top">
<p align="center"><strong>Termination of Credit</strong></p>
</td>
<td style="text-align: center;" width="213" valign="top">Purchases after<br />
November 30, 2009.<br />
(Becomes April 30, 2010 on<br />
Date of Enactment.)</td>
<td width="213" valign="top">
<p align="center">Purchases after</p>
<p align="center">April 30, 2010</p>
</td>
</tr>
<tr>
<td width="213" valign="top">
<p align="center"><strong>Binding Contract Rule</strong></p>
</td>
<td width="213" valign="top">
<p align="center">None</p>
</td>
<td style="text-align: center;" width="213" valign="top">So long as a written binding<br />
contract to purchase is in<br />
effect on April 30, 2010, the<br />
purchaser will have until<br />
July 1, 2010 to close.</td>
</tr>
<tr>
<td width="213" valign="top">
<p align="center"><strong>Income Limits<br />
(Note: Increased income<br />
limits are effective as of<br />
date of enactment of bill)</strong></p>
</td>
<td width="213" valign="top">
<p align="center">$75,000 – single<br />
$150,000 – married<br />
Additional $20,000 phase out</p>
</td>
<td style="text-align: center;" width="213" valign="top">$125,000 – single<br />
$225,000 – married<br />
Additional $20,000 phase<br />
out</td>
</tr>
<tr>
<td width="213" valign="top">
<p align="center"><strong>Limitation on Cost of<br />
Purchased Home</strong></p>
</td>
<td width="213" valign="top">
<p align="center">None</p>
</td>
<td style="text-align: center;" width="213" valign="top">$800,000<br />
Effective Date of Enactment</td>
</tr>
<tr>
<td width="213" valign="top">
<p align="center"><strong>Purchase by a Dependent</strong></p>
</td>
<td width="213" valign="top">
<p align="center">No Provision</p>
</td>
<td style="text-align: center;" width="213" valign="top">Ineligible<br />
Effective Date of Enactment</td>
</tr>
<tr>
<td width="213" valign="top">
<p align="center"><strong>Antifraud Rule</strong></p>
</td>
<td width="213" valign="top">
<p align="center">None</p>
</td>
<td style="text-align: center;" width="213" valign="top">Purchaser must attach<br />
documentation of purchase<br />
to tax return</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.silversagerealty.com/2009/12/homebuyer-tax-credit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
